Western Caribbean Getaway
Miami to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$832.56
Cat: 4V $166.51 per night |
$982.47
Cat: 3N $196.49 per night |
$1,150.52
Cat: 4D $230.10 per night |
$1,658.06
Cat: J4 $331.61 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$832.56
Cat: 4V $166.51 per night |
$982.47
Cat: 3N $196.49 per night |
||
| Balcony | Suite | ||
|
$1,150.52
Cat: 4D $230.10 per night |
$1,658.06
Cat: J4 $331.61 per night |
||
| View Prices for Additional Cabin Categories | |||
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $5,267.36 USD | |
| GT | Grand Suite - 2 Bedroom | $3,518.36 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,431.86 USD | |
| JT | Sunset Junior Suite | $3,233.56 USD | |
| GS | Grand Suite - 1 Bedroom | $2,474.36 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,121.86 USD | |
| J3 | Junior Suite | $1,788.06 USD | |
| J4 | Junior Suite | $1,658.06 USD | |
| 2B | Spacious Ocean View Balcony | $1,272.89 USD | |
| 4B | Spacious Ocean View Balcony | $1,260.46 USD | |
| SB | Sunset Ocean View Balcony | $1,215.75 USD | |
| CB | Connecting Ocean View Balcony | $1,185.04 USD | |
| 2D | Ocean View Balcony | $1,157.13 USD | |
| 4M | Spacious Ocean View | $1,152.97 USD | |
| 4D | Ocean View Balcony | $1,150.52 USD | |
| 1L | Spacious Panoramic Ocean View | $1,115.22 USD | |
| 2N | Ocean View | $1,017.15 USD | |
| 4N | Ocean View | $995.78 USD | |
| 3N | Ocean View | $982.47 USD | |
| 2T | Promenade View Interior | $912.56 USD | |
| CP | Connecting Promenade Interior | $892.56 USD | |
| 2V | Interior | $832.56 USD | |
| 4V | Interior | $832.56 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $5,267.36 USD | |
| GT | Grand Suite - 2 Bedroom | $3,518.36 USD | |
| OS | Owner's Suite - 1 Bedroom | $3,431.86 USD | |
| JT | Sunset Junior Suite | $3,233.56 USD | |
| GS | Grand Suite - 1 Bedroom | $2,474.36 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $2,121.86 USD | |
| J3 | Junior Suite | $1,788.06 USD | |
| J4 | Junior Suite | $1,658.06 USD | |
| 2B | Spacious Ocean View Balcony | $1,272.89 USD | |
| 4B | Spacious Ocean View Balcony | $1,260.46 USD | |
| SB | Sunset Ocean View Balcony | $1,215.75 USD | |
| CB | Connecting Ocean View Balcony | $1,185.04 USD | |
| 2D | Ocean View Balcony | $1,157.13 USD | |
| 4M | Spacious Ocean View | $1,152.97 USD | |
| 4D | Ocean View Balcony | $1,150.52 USD | |
| 1L | Spacious Panoramic Ocean View | $1,115.22 USD | |
| 2N | Ocean View | $1,017.15 USD | |
| 4N | Ocean View | $995.78 USD | |
| 3N | Ocean View | $982.47 USD | |
| 2T | Promenade View Interior | $912.56 USD | |
| CP | Connecting Promenade Interior | $892.56 USD | |
| 2V | Interior | $832.56 USD | |
| 4V | Interior | $832.56 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

